S. No. | Microbe | Silver Nanoparticles (Rajata Bhasma Liquid) | |||||
1 min | Log red. | 5 min | Log red. | 10 min | Log red. | ||
1 | E. coli | 0 | 6.0 | 0 | 6.0 | 0 | 6.0 |
2 | S. aureus | 0 | 6.0 | 0 | 6.0 | 0 | 6.0 |
3 | P. aeruginosa | 0 | 6.0 | 0 | 6.0 | 0 | 6.0 |
4 | C. albicans | 0 | 6.0 | 0 | 6.0 | 0 | 6.0 |
5 | A. brasiliensis | 73 | 3.1 | 62 | 3.2 | 41 | 3.4 |
Group | Gram Positive Bacteria | Gram Negative Bacteria | Bacteria | Fungi | Viruses | Speed of Action | Comments |
Alcohols | +++ | +++ | +++ | +++ | +++ | Fast | Optimum concentration 60%-95%; no persistent activity |
Chlorhexidine (2% and 4% aqueous) | +++ | ++ | + | + | +++ | Intermediate | Persistent activity; rare allergic reactions |
Iodine compounds | +++ | +++ | +++ | ++ | +++ | Intermediate | Causes skin burns; Intermediate usually too irritating for hand hygiene |
Iodophors | +++ | +++ | + | ++ | ++ | Intermediate | Less irritating than iodine; acceptance varies |
Phenol derivatives | +++ | + | + | + | + | Intermediate | Activity neutralized by nonionic surfactants |
Triclosan | +++ | ++ | + | – | +++ | Intermediate | Acceptability on hands varies |
Quaternary ammonium | + | ++ | – | – | + | Slow | Used only in combination with alcohols; ecological concerns |
Rajata Bhasma Liquid – Silver Nanoparticles (8.8ppm and 43.8ppm) | +++ | +++ | +++ | +++ | ++ | Fast | Persistent activity; Penetrates Bioflims and Non Toxic |
Note: +++ = excellent; == good, but does not include the entire bacterial spectrum. + = fair, – – + no activity or not sufficient. *Hexachlorophene is not included because it is no longer an acceptable ingredient. |
Microorganism | ATCC Number | MIC (g/mL) | MBC (g/mL) | EC50 (g/mL) |
Escherichia Coli | 12435 | 5 | 10 | 3.5 |
Pseudomonas aeruginosa | 15442 | 5 | 5 | 3 |
Enterobacter aerogenes | 13048 | 10 | 10 | 4 |
Acinectobacteria baumannii | 19606 | 5 | 10 | 2 |
Staphylococcus aureus | 25923 | 10 | >20 | 4 |
Staphylococcus spidermidis | 35984 | 5 | 20 | 4 |
Bacillus subtitis | 6051 | 5 | 20 | 2 |
Entercococcus faecalis | 29212 | 5 | 5 | 3 |
Candida albicans | 10231 | 10 | 5 | >0.16 |
MIC – Minimum Inhibitory Concentration: Lowest concentration of an anti-bacterial agent necessary to inhibit visible growth
MBC – Minimum Bactericidal Concentration: Lowest concentration of Silver Nanoparticles to prevent growth.
EC50 – Concentration of a drug that gives half-maximal response.
Toxicity Tests | Guidelines | Results |
Single dose oral toxicity (Sprague Dawley Rats and Swiss Albino Mice) | As per Schedule Y | LD50 is > 10 ml/kg body weights |
Repeated dose toxicity for 28 days. (Sprague Dawley Rats and New Zealand White Rabbits) | As per Schedule Y | LD50 is>10 ml/kg body weight |
Acute eye irritation study (New Zealand White Rabbits) | Organization for Economic Co-operation and Development (OECD) | Non-irritant |
Procedure:
Interpretation:
Protocol:
The effect of the product was evaluated on 3-day’s period and follow up visit at T8 (T+1 week after 0 hours of patch removal).
Medical Condition | Herpes |
Age / Gender | 50 Y / Male |
Diagnosed on | 2015 and taking allopathy treatment for 5 years |
Nanolife Treatment Duration | 20 days |
Treated with | Vishari 10ml twice daily (10ml – 0 – 10ml) for 20 days |
Silver Nanoparticles as Potential Antiviral Agents, Molecules 2011, 16, 8894-8918; doi:10.3390/molecules16108894
Mode of antiviral action of silver nanoparticles against HIV-1. J Nanobiotechnology 8, 1 (2010). https://doi.org/10.1186/1477-3155-8-1
An overview application of silver nanoparticles in inhibition of herpes simplex virus, Artificial Cells, Nanomedicine, and Biotechnology, 46:2, 263-267, DOI: 10.1080/21691401.2017.1307208
AMVIGOR ORGANICS PVT LTD, a healthcare company that provides effective and holistic solutions. Its mission is to strengthen customer’s product portfolio and bring new products into existence through strategic global partnerships, innovative solutions and seamless execution within the Cosmeceutical, Dermatology and Neutraceutical businesses…
Junction of Mulund Link road and LBS Marg, Mulund (West),
Mumbai – 400080.